2010 SNOW DRAG POINTS MEDSTEAD JANVIER FORT Q BIRTLE PORCUPINE  CROWSNEST LLB NEWDALE TOTAL
STOCK 600
10 BRENT ARNOLD 21 16 0 0 0 0 0 0 37
12 FREDDY MOORE 28 8 0 0 0 10 40 0 86
16 BRIAN JELINSKI 0 0 16 0 12 0 0 0 28
STOCK 700
55 ARVID ATKINGS 75 0 32 0 15 0 0 0 122
110 KEVIN ZATORSKI 60 85 24 0 0 20 56 0 245
77 GLEN GALBRAITH 45 0 0 0 0 25 28 0 98
25 OVERBORE RACING 30 0 0 0 0 0 0 0 30
009 RENE REDIRON 0 68 0 0 9 0 0 0 77
STOCK 800
72 SHAUN JANVIER 80 0 0 0 0 0 0 0 80
77 GLEN GALBRAITH 48 0 0 0 0 0 0 0 48
577 VERN JANVIER 0 130 0 0 0 52 0 0 182
8 DPH RACING 0 78 80 0 0 39 104 56 357
55 ARVID ATKINGS 0 0 0 0 20 0 0 0 20
009 RENE REDIRON 0 104 0 0 10 0 0 0 114
24 TRACY GAUTHIER 0 0 100 0 25 0 78 70 273
STOCK 1000
72 SHAUN JANVIER 20 72 0 0 0 0 112 0 204
8 DPH RACING 0 0 0 0 0 45 84 40 169
009 RENE REDIRON 0 0 0 0 15 0 0 0 15
55 ARVID ATKINGS 0 0 0 0 10 0 0 0 10
577 VERN JANVIER 0 0 0 0 0 0 56 0 56
24 TRACY GAUTHIER 0 0 80 0 20 0 140 32 272
IMP 600
10 BRENT ARNOLD 60 0 0 0 0 0 0 0 60
99 OVERBORE RACING 48 0 0 0 0 0 34 0 82
687 BRIAN LOWE 0 0 20 0 30 0 0 15 65
186 CHRIS FREAKE 0 0 0 0 0 0 51 0 51
IMP 700
03 ED SCHILLE 36 0 0 0 0 0 0 0 36
177 DPH RACING 0 54 20 0 0 15 52 0 141
888 MARK HILDERMAN 0 0 48 25 45 0 65 35 218
007 KEVIN ZATORSKI 48 108 30 0 0 9 0 0 195
687 BRIAN LOWE 0 0 0 20 0 0 26 28 74
07 RENE REDIRON 0 81 0 0 32 0 0 0 113
IMP 800
03 ED SCHILLE 60 0 0 0 0 0 0 0 60
72 SHAUN JANVIER 0 46 0 0 0 0 0 0 46
888 MARK HILDERMAN 0 0 48 32 45 0 108 55 288
59 RON SHULZ 0 0 36 40 27 0 135 44 282
8 DPH RACING 0 0 0 0 0 0 56 33 89
24 TRACY GAUTHIER 45 0 0 0 18 0 0 0 45
IMP 1000
03 ED SCHILLE 18 0 0 0 0 0 0 0 18
172 CHRIS FREAKE 12 0 0 0 0 0 0 0 12
668 VERN JANVIER 0 45 20 0 0 20 0 0 85
59 RON SCHULZ 0 0 30 16 18 0 0 40 104
44 DPH RACING 0 0 0 0 0 25 38 0 63
888 MARK HILDERMAN 0 0 0 0 0 0 57 0 57
PROSNO 600
109 LEANNE MCLAUGHLIN 18 0 0 0 0 0 0 0 18
687 BRIAN LOWE 0 0 25 0 12 0 45 16 98
12 FREDDY MOORE 0 0 0 0 0 15 0 0 15
416 MIKE LAVALLEY 0 0 0 0 0 9 0 0 9
99 VERNA QUINTAL JANVIER 0 0 0 0 0 0 30 0 30
PROSNO 700
03 ED SCHILLE 24 42 0 0 0 0 0 0 66
888 MARK HILDERMAN 0 0 52 15 28 0 34 15 144
007 KEVIN ZATORSKI 0 28 26 0 0 16 0 0 70
687 BRIAN LOWE 0 0 0 9 0 0 0 0 9
07 RENE REDIRON 0 56 0 0 21 0 0 0 77
177 DPH RACING 0 0 0 0 0 20 51 0 71
416 MIKE LAVALLEY 0 0 0 0 0 8 0 0 8
PROSNO 800
03 ED SCHILLE 24 0 0 0 0 0 0 0 24
888 MARK HILDERMAN 0 0 28 0 21 0 105 0 154
59 RON SCHULZ 0 0 0 15 14 0 0 25 54
687 BRIAN LOWE 0 0 0 9 0 0 0 0 9
177 DPH RACING 0 0 0 0 0 20 0 0 20
007 RENE REDIRON 0 0 0 0 0 0 42 0 42
401 JTB RACING 48 45 70 0 35 0 63 20 281
PROSNO 1000
79 RENE REDIRON 0 0 0 0 35 0 68 0 103
001 RENE REDIRON 0 15 0 0 28 0 34 0 77
44 DPH RACING 0 0 0 0 0 20 0 0 20
668 VERN JANVIER 0 0 0 0 0 16 0 0 16
401 JTB RACING 15 0 0 0 0 0 0 24 43
SNO X 600
10 BRENT ARNOLD 35 30 0 0 0 0 0 0 65
12 FREDDY MOORE  0 18 0 0 0 0 0 0 18
16 BRIAN JELINSKI 0 0 12 0 20 0 0 0 32
186 CHRIS FREAKE 0 0 0 0 0 0 40 0 40
109 LEANNE MCLAUGHIN 0 0 0 0 0 0 30 0 30
PROMAX
79 RENE REDIRON 0 48 0 0 25 0 55 0 128
1110 DON KLASSEN 0 0 25 0 0 0 0 0 25